REF.NO 714128 / SKU.NO 050628000481
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GNC Brand Shop
Manufacturer and Location | * Manufacturer : GNC(General Nutrition Corporation * Location : Pittsburgh, PA 15222, USA * Importing Distributor : Dongwon F&B |
---|---|
Manufacture Date, Expiration Date | As this is a product that is received frequently, it is difficult to indicate the exact expiration date. We will ship products that were produced as recently as possible. (Alternatively, we will send you products with more than 2 months left on your consumption period.) |
Weight, Quantity | 60 Tablets |
Raw Material and Content | Serving Size 2 Caplets Servings Per Container 30 Amount Per Serving Vitamin C (as Ascorbic Acid) 50 mg 56%Vitamin B-12 (as Cyanocobalamin) 100 mcg Vitamin D (as Cholecalciferol D-3) 5 mcg Vitamin B-6 (as Pyridoxine Hydrochloride Pyridoxal-5-Phosphate)50 mg Folate (as 5-Methyltetrahydrofolate) 166 mcg Choline (as Choline Bitartrate) 100mgBrain Function Support Blend 710.1 mg L-Tyrosine 500 mg Acetyl L-Carnitine (as Acetyl L-Carnitine Hydrochloride) 100 mg Phosph atidylserine (Phosphatidylserine-enriched soy lecithin)100 mg DMAE (2-[Dimethylamino]ethanol) 10 mg Huperzine A 100 mcg Blood Flow & Circulation Support Complex 201 mg Ginkgo biloba Leaf Extract Tumeric Root Extract Astaxanthin 1 mg Antioxidant Support Blend 180 mg Bacopa monnieri Extract (Whole Plant) 100 mg Ashwagandha Root Extract (Withania somnifera) 50 mg Ginger Root Powder (Zingiber officinale) 23 mg Lutemax® 2020 Lutein 7 mg OTHER INGREDIENTS Microcrystalline Cellulose, Hydroxypropylcellulose, Hydroxypropyl Methylcellulose, Croscarmellose Sodium, Crospovidone, Magnesium Stearate Vegetable Source, Calcium Silicate, Silicon Dioxide, Stearic Acid , Titanium Dioxide (Mineral Whitener), Vegetable Acetoglycerides, Ethylcellulose, Polyethylene Glycol, Polysorbate 80, Triacetin, Oleic Acid, Diacetylated Monoglycerides |
Nutrition Informaion | Serving Size 2 Caplets Servings Per Container 30 Amount Per Serving Vitamin C (as Ascorbic Acid) 50 mg 56%Vitamin B-12 (as Cyanocobalamin) 100 mcg Vitamin D (as Cholecalciferol D-3) 5 mcg Vitamin B-6 (as Pyridoxine Hydrochloride Pyridoxal-5-Phosphate)50 mg Folate (as 5-Methyltetrahydrofolate) 166 mcg Choline (as Choline Bitartrate) 100mgBrain Function Support Blend 710.1 mg L-Tyrosine 500 mg Acetyl L-Carnitine (as Acetyl L-Carnitine Hydrochloride) 100 mg Phosph atidylserine (Phosphatidylserine-enriched soy lecithin)100 mg DMAE (2-[Dimethylamino]ethanol) 10 mg Huperzine A 100 mcg Blood Flow & Circulation Support Complex 201 mg Ginkgo biloba Leaf Extract Tumeric Root Extract Astaxanthin 1 mg Antioxidant Support Blend 180 mg Bacopa monnieri Extract (Whole Plant) 100 mg Ashwagandha Root Extract (Withania somnifera) 50 mg Ginger Root Powder (Zingiber officinale) 23 mg Lutemax® 2020 Lutein 7 mg OTHER INGREDIENTS Microcrystalline Cellulose, Hydroxypropylcellulose, Hydroxypropyl Methylcellulose, Croscarmellose Sodium, Crospovidone, Magnesium Stearate Vegetable Source, Calcium Silicate, Silicon Dioxide, Stearic Acid , Titanium Dioxide (Mineral Whitener), Vegetable Acetoglycerides, Ethylcellulose, Polyethylene Glycol, Polysorbate 80, Triacetin, Oleic Acid, Diacetylated Monoglycerides |
Function Information | Memory Function,Nervous System Health, Blood Flow Support: |
Amount of Intake, How to Intake, Caution | Take 2 tablets per day for a total of 30 days. |
No Drug Medicine Mark | This product is not a medicine for preventing or treating disease. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | Required |
Imported Food Flag | Reviewed |
ftc.Default-G_AGE.name | For all ages |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items