REF.NO 304011 / SKU.NO 050628000336
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GNC Brand Shop
Manufacturer and Location | *Manufacturer : GNC(General Nutrition Corporation)*Location : Pittsburgh, PA 15222, USA*Importer and Distributor : DONGWON F&B Co.,Ltd. |
---|---|
Manufacture Date, Expiration Date | The exact expiration date is difficult to mark as it is frequently stocked. Products manufactured most recently will be dispatched. (Or items that may expire 2 months after the posted expiration date will be delivered.) |
Weight, Quantity | 120 TABLETS |
Raw Material and Content | Cellulose, Crospovidone, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Polyethylene Glycol, Silica, Talc, Riboflavin Color |
Nutrition Informaion | Serving Size 4 Caplet(s) Servings Per Container 30 Amount Per Serving % DV Sodium 130 mg 5% Glucosamine Hydrochloride 1500 mg ** Chondroitin Sulfate, Sodium 1200 mg ** Turmeric Root Extract (Curcuma longa)(95% Curcuminoids = 95 mg) 105 mg ** ApresFlex® Boswellia Serrata Gum Extract (20% 3-0-Acetyl-11--Keto Beta Boswellic Acid = 20 mg) 100 mg ** MSM (Methylsulfonylmethane) 50 mg ** ** Daily Value (DV) not established. |
Function Information | [Nutrition Facts] Glucosamine and MSM support joint and cartilage health, mobility and comfort * Amount per serving Glucosamine1500mg, Chondroitin1200mg, Curcuma Longa (Turmeric) Root Extract105mg, Boswellia Extract100mg, MSM 50mg * 120 tablets(Take four tablets daily., 1 months) |
Amount of Intake, How to Intake, Caution | Take four tablets daily. |
No Drug Medicine Mark | This item is not intended for the treatment or prevention of diseases. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | N/A |
Imported Food Flag | N/A |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items