REF.NO 아이패스제이로얄(20ML*60포) / SKU.NO 622728001109
You can use your mileage up to 5% of the listed price depending on the company/brand policies.
JUNG KWAN JANG is Korea Ginseng Corp.'s (KGC) flagship brand, that boosts more than 100 years of history. JUNG KWAN JANG differentiates itself from the rest by using only 6-years-grown Korean Ginseng of the finest quality in its products. KGC has conducted hundreds of tests over an eight year period, runs health supplement facilities in compliance with Korean Good Manufacturing Practice (KGMP) standards, and has nearly 140 on-staff researchers with Ph. D. and Master’s degrees at our R&D center. JUNG KWAN JANG places the highest priority on safety, setting the standard for quality control.
JUNG KWAN JANG is recognized as a well-known mark in China (Mar.,2020)
Famous trademark means that when the holder of a trademark deems that his or her rights to the trademark is infringed, he or she may request the protection of the trademark as a well-known trade mark in accordance with the stipulations of this law according to the Article 13 of the Trademark Law of the People's Republic of China. It is often stated that in China a well-known trademark enjoys the broadest protection in a trademark legal system. Brand Awareness, Performance Report ,records of sales and advertising and other records are used for a brand to achieve well-known mark designation. Registration of a mark identical or similar to well-known/famous trademark of others is prohibited.
JUNG KWAN JANG Brand Shop
Manufacturer and Location | KGC Co., Ltd. 71 Beokkot-gil, Daedeok-gu, Daejeon-city, Korea |
---|---|
Manufacture Date, Expiration Date | 24 months from manufacturing date ※ It is difficult to determine exact date because this product is frequently stocked. Please contact our store for more information. |
Weight, Quantity | 20ml*60Pouches |
Raw Material and Content | Red ginseng concentrate (6-year-old, solid content 60%, ginsenoside Rg1+Rb1+Rg3 5.5 mg/g, Korean) 10% (raw ginseng mixing ratio: 100% red ginseng root), purified water, cyclodextrin syrup, banana concentrate (Israel) , blueberry concentrate (American), allulose, mixed plant concentrate (astragalus, angelica root, poria cocos, jujube, bamboo leaf), cyclodextrin, natural flavor (blueberry flavor), vitamin C, black yeast culture powder, brown rice embryo fermentation extract powder, vitamin D3 mixed preparation (Arabia gum, sucrose, corn starch, processed fat, silicon dioxide, vitamin D3, vitamin E), calcium pantothenate, folic acid, vitamin B12 mixed preparation (basic calcium phosphate, vitamin B12) |
Nutrition Informaion | Content per daily intake: Calories 20 kcal, carbohydrates 6 g (2%), sugars 3 g (3%), allulose less than 1 g, protein 0 g (0%), fat 0 g (0%), sodium 5 mg (0%), functional or indicator ingredient ginsenoside Rg1+Rb1+Rg3 7.4 mg ※The figures in parentheses indicate the ratio to the daily nutritional value. |
Function Information | [Red Ginseng] May help improve immunity, alleviate fatigue, improve blood flow through inhibition of platelet aggregation, enhance memory, and aid in antioxidation. |
Amount of Intake, How to Intake, Caution | · Take one packet once a day. · If you have specific allergies or sensitivities, please check the ingredients before consumption. · Sediment may form due to plant ingredients, etc., but there is no issue with the quality and function of the product, so shake well before consuming. · Exercise caution when consuming if you are taking diabetic medications or blood anticoagulants. · Individuals with allergies may experience hypersensitive reactions. · If any adverse reactions occur, stop taking the product and consult a specialist. · Do not heat the pouch packaging in a microwave. · This product is manufactured in the same facility that processes eggs, buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, peaches, tomatoes, walnuts, chicken, beef, squid, shellfish, and pine nuts. |
No Drug Medicine Mark | This product is not for medical use of preventing or treating diseases. |
Genetically Modified Food Flag | n/a |
Preliminary Reviewed for Labeling and Advertising | n/a |
Imported Food Flag | n/a |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items