REF.NO 8808340886511 / SKU.NO 670028000043
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
HANSAMIN Brand Shop
Manufacturer and Location | NONGHYUP RED GINSENG 88, Jungang-ro, Jeungpyeong-eup, Jeungpyeong-gun, Chungcheongbuk-do, Republic of Korea |
---|---|
Manufacture Date, Expiration Date | Makred seperately 2 Years from manufacture |
Weight, Quantity | 320ml/10ml*32Packets |
Raw Material and Content | 6-year-old red ginseng concentrate 15% (domestic, ginsenoside Rg1, Rb1 and Rg3 sum 6mg/g, solid content 65% ※Ratio of raw ginseng: 70% red ginseng root, 30% red rice ginseng), purified water |
Nutrition Informaion | Daily intake: per 1 sachet (10ml) Calorie 4kcal, Carbohydrate less than 1g (0%), Sugar 0g, Protein 0g (0%), Fat 0g (0%), Sodium 0mg (0%) Functional or indicator ingredients: Sum of ginsenoids Rg1, Rb1 and Rg3 6mg %Nutrition Standard Value: Ratio of Nutrient Standard Value per day |
Function Information | [Red Ginseng] It can help improve immunity, improve fatigue, blood flow through inhibition of platelet aggregation, improve memory, and antioxidant |
Amount of Intake, How to Intake, Caution | Take 1 packet at a time, once a day. 1. Be careful when taking diabetes medications and blood anticoagulants. 2. Allergic constitution, etc. may indicate hypersensitivity reactions depending on the individual. 3. If an adverse event occurs, stop taking the product and consult a specialist. 4. Occasionally, sediment may occur due to the ingredients, but it is not altered, so please enjoy it with confidence. 5. When using a microwave oven, be sure to transfer it to another container and heat it. 6. When ingesting the product, please check the intake amount and intake method. ※ This product is manufactured in the same manufacturing facility as products made from eggs (poultry), milk, buckwheat, soybean, wheat, peanut, crab, shrimp, peach, tomato, mackerel, sulfurous acid, walnut, chicken, beef, and pine nuts. has been |
No Drug Medicine Mark | This product is not for medical use of preventing or treating diseases. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | 210311419 |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items