You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GODIVA Brand Shop
Manufacturer and Location | Manufacturer:GODIVA / Importer:NTC / Manufacturing Country: Belgium |
---|---|
Manufacture Date, Expiration Date | As this product is stocked frequently every month, it is difficult to indicate the exact date of manufacture and expiration date. Products with more than 1 month left until the expiration date will be shipped sequentially. However, since the product is packaged based on the date of purchase, the expiration date may be shorter depending on the departure date. |
Weight, Quantity | 110g |
Raw Material and Content | Sugar, Cocoa mass, Vegetable oil (Palm, Palm kernel), Cocoa butter, Milk, Apricot jam [Sugar, Apricot, Glucose-fructose syrup, Gelling agent (E440), Acidity regulators (E330, E332, E333), Apricot flavouring, Preservative (E202), Emulsifier (E322)], Butter oil, Cocoa powder, Invert sugar syrup, Humectant (E420ii), Cream, Butter, Honey, Glucose syrup, Emulsifier (E322), Natural flavourings (Vanilla, Raspberry), Water, Raspberry, Wheat starch, Flavourings (Vanilla, Raspberry, Roasted almond), Acidity regulator (E330), Natural vanilla, Thickener (E407) |
Nutrition Informaion | Energy: 528 kcal, Protein: 5.2 g, Total Fat: 36.1 g -Saturated Fat: 22.2 g -Trans Fat: 0.3 g, Total Carbohydrates: 51.5 g -Sugars: 41.4 g, Sodium: 25 mg |
Genetically Modified Food Flag | N/A |
Baby Food, Weight Control Food Flag | N/A |
Imported Food Flag | Import declared according to Special Act on Imported Food Safety Management |
ftc.Default-G_FOODCLASS.name | Chocolate |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items