REF.NO 화애락이너제틱(60포, 24년,리뉴얼) / SKU.NO 622728001112
You can use your mileage up to 5% of the listed price depending on the company/brand policies.
JUNG KWAN JANG is Korea Ginseng Corp.'s (KGC) flagship brand, that boosts more than 100 years of history. JUNG KWAN JANG differentiates itself from the rest by using only 6-years-grown Korean Ginseng of the finest quality in its products. KGC has conducted hundreds of tests over an eight year period, runs health supplement facilities in compliance with Korean Good Manufacturing Practice (KGMP) standards, and has nearly 140 on-staff researchers with Ph. D. and Master’s degrees at our R&D center. JUNG KWAN JANG places the highest priority on safety, setting the standard for quality control.
JUNG KWAN JANG is recognized as a well-known mark in China (Mar.,2020)
Famous trademark means that when the holder of a trademark deems that his or her rights to the trademark is infringed, he or she may request the protection of the trademark as a well-known trade mark in accordance with the stipulations of this law according to the Article 13 of the Trademark Law of the People's Republic of China. It is often stated that in China a well-known trademark enjoys the broadest protection in a trademark legal system. Brand Awareness, Performance Report ,records of sales and advertising and other records are used for a brand to achieve well-known mark designation. Registration of a mark identical or similar to well-known/famous trademark of others is prohibited.
JUNG KWAN JANG Brand Shop
Manufacturer and Location | Korea Ginseng Corporation Co., Ltd. 71 Beotkkot-gil, Daedeok-gu, Daejeon Metropolitan City |
---|---|
Manufacture Date, Expiration Date | 18 months from the date of manufacture ※ This product is stocked frequently and therefore difficult to tract the exact date. For more information, please contact the store. |
Weight, Quantity | 15g*60p |
Raw Material and Content | Red ginseng concentrate (6 years old, solid content 60%, ginsenoside Rg1+Rb1+Rg3 5.5 mg/g, domestically produced) 5% (raw ginseng mixing ratio: red ginseng root 70%, red ginseng 30%), Indigestible maltodextrin (85% dietary fiber) 16.7%, purified water, agave syrup, pineapple concentrate (from Israel), banana concentrate (from Israel), Concord grape concentrate, fructooligosaccharide, prune concentrate, natural fruit flavor, xanthan gum, Locust bean gum, pomegranate concentrate |
Nutrition Informaion | Daily intake: 2 packets (30g) Daily intake sugar content: Calories 55 kcal, carbohydrates 14 g (4%), sugars 7 g (7%), protein 0 g (0%), fat 0 g (0%) , sodium 10 mg (1%), functional ingredient or index ingredient ginsenoside Rg1+Rb1+Rg3 3 mg, dietary fiber (indigestible maltodextrin) 4.2g※% nutrient standard value: Ratio to daily nutritional standard value |
Function Information | [Red ginseng] Can help improve immunity, improve fatigue, blood flow by inhibiting platelet aggregation, improve memory, and provide antioxidant properties. [Indigestible maltodextrin] Can help smooth bowel movements |
Amount of Intake, How to Intake, Caution | · Chew 1 packet twice a day. · If you swallow it all at once, it may get stuck in your throat, so be sure to chew it before taking it. · If you have a special or allergic constitution, check the ingredients before consuming. · Be careful when taking medicines (diabetes medication, blood anticoagulants). · Allergic constitutions may cause hypersensitivity depending on the individual. · If any adverse events occur, stop taking and consult a specialist. · Please be careful as there is a risk of injury due to the packaging material when opening or consuming the product. · Be careful as the contents may spill when opening or consuming. · Be sure to take with plenty of water. · This product is manufactured in the same manufacturing facility as products using eggs, milk, buckwheat, peanuts, soybeans, wheat, mackerel, crab, shrimp, pork, peaches, tomatoes, sulfur dioxide, walnuts, chicken, beef, squid, shellfish, and pine nuts. |
No Drug Medicine Mark | •This product is not a medicine for preventing or treating disease. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | Refer to details image, N/A if advertisement is not displayed |
Imported Food Flag | N/A |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items