REF.NO 초임계알티지오메가3 1000(60정) / SKU.NO 933528000016
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
CHUNHONCARE Brand Shop
Manufacturer and Location | Hanpung Nature Farm Co., Ltd. / 91 Techno Valley 2-ro, Bongdong-eup, Wanju-gun, Jeollabuk-do |
---|---|
Manufacture Date, Expiration Date | 24 months from the date of manufacture |
Weight, Quantity | 850MG*60 Capsules |
Raw Material and Content | EPA and DHA containing oil [refined fish oil, D-tocopherol (mixed)/from Spain], D-α-tocopherol, vitamin D3 mixed preparation [vitamin D3, processed oil, vitamin E], lemon flavor (natural flavor) Capsules Base: purified water, hydroxypropyl starch powder, glycerin, carrageenan [contains mackerel, soybean] |
Nutrition Informaion | Daily intake : 2 Capsules(total 1,700 mg) : calorie 15 kcal/Carbohydrates 0 g(0%)/Protein 0 g(0%)/Fat 1.7 g (3%)/Sodium 0 mg(0%)/ Vitamin D 10 μg(100%) / Vitamin E 11 mg α-TE(100%) / Sum of EPA and DHA 1,000 mg ※ The figures in ( ) are the percentages of the daily nutritional standard. |
Function Information | [Contains EPA and DHA] Helps improve blood neutral lipids, blood circulation, memory, and dry eyes to improve eye health [Vitamin D] Necessary for the absorption and use of calcium and phosphorus / Necessary for the formation and maintenance of bones / Helps reduce the risk of osteoporosis [Vitamin E] Necessary for protecting cells from harmful oxygen through antioxidant action |
Amount of Intake, How to Intake, Caution | Take 2 capsules once a day with water. ① Side effects may occur with excessive intake. If you are allergic to certain ingredients or are undergoing medical treatment or taking medication, consult a specialist before intake. ② Do not consume products past their expiration date. ③ Consult a specialist if taking medication (anticoagulants, antiplatelet agents, antihypertensives, etc.). ④ Adverse skin reactions may occur depending on the individual. ⑤ Consult a specialist if you have hypercalcemia or are taking medication. ⑥ If adverse reactions occur, stop taking and consult a specialist. |
No Drug Medicine Mark | This product is not a medicine for the prevention or treatment of disease. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | 230210413 |
Imported Food Flag | N/A |
ftc.Default-G_AGE.name | For adults |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items