REF.NO 데일리코어비오틴5000(30정) / SKU.NO 933528000023
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
CHUNHONCARE Brand Shop
Manufacturer and Location | Novarex Co., Ltd. / 80 Osong Life 14-ro, Osong-eup, Heungdeok-gu, Cheongju-si, Chungcheongbuk-do |
---|---|
Manufacture Date, Expiration Date | 24 months from the date of manufacture |
Weight, Quantity | 500mg*30 Tablets |
Raw Material and Content | Contains biotin, glucose powder, crystalline cellulose, lactose mixed powder [lactose, dextrin], milk calcium, hydroxypropyl methylcellulose, magnesium stearate, mixed preparation (glycerin fatty acid ester, propylene glycol, citric acid), brewer's yeast, black bean powder, and milk. |
Nutrition Informaion | Daily intake : 1 tablets(500mg) Carbohydrates 0g (0%), Protein 0g (0%), Fat 0g (0%), Sodium 0mg (0%), Biotin 5,000ug (16,667%) ※ The figures in ( ) are the percentages of the daily nutritional standard. |
Function Information | Fat, Carbohydrates, Protein Required for metabolism and energy production |
Amount of Intake, How to Intake, Caution | Take 1 tablet once a day with water. (1) In the case of certain diseases, specific constitutions, allergies, and pregnant women, hypersensitivity may occasionally occur depending on the individual, so check the ingredients and consult a specialist before taking. (2) If any adverse reactions occur, stop taking and consult a specialist. |
No Drug Medicine Mark | This product is not a medicine for the prevention or treatment of disease. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | 230811269 |
Imported Food Flag | N/A |
ftc.Default-G_AGE.name | For adults |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items