REF.NO 201412 / SKU.NO 050628000255
You can use your mileage up to 0% of the listed price depending on the company/brand policies.
GNC Brand Shop
Manufacturer and Location | *Manufacturer : GNC(General Nutrition Corporation)*Location : Pittsburgh, PA 15222, USA*Importer and Distributor : DONGWON F&B Co.,Ltd. |
---|---|
Manufacture Date, Expiration Date | The exact expiration date is difficult to mark as it is frequently stocked. Products manufactured most recently will be dispatched. (Or items that may expire 2 months after the posted expiration date will be delivered.) |
Weight, Quantity | 90 TABLETS |
Raw Material and Content | Cellulose, Stearic Acid Vegetable Source, Magnesium Stearate Vegetable Source, Titanium Dioxide (Natural Mineral Whitener), Natural Vanilla Mint Flavor, Talc, Caramel Color, Stevia Leaf Extract |
Nutrition Informaion | Serving Size 2 Caplet(s) Servings Per Container 45 Amount Per Serving % DV Vitamin A (50% as beta-Carotene & 50% Retinyl Acetate) 5000 IU 556% Vitamin C (as Ascorbic Acid & Calcium Ascorbate) 300 mg 500% Vitamin D (as Cholecalciferol D-3) 1600 IU 400% Vitamin E (as Natural d-alpha Tocopheryl Acetate) 30 IU 100% Vitamin K (as phytonadione) 80 mcg 100% Thiamin (Vitamin B-1)(as Thiamin Mononitrate) 50 mg 3333% Riboflavin (Vitamin B-2) 50 mg 2941% Vitamin B-6 (as Pyridoxine Hydrochloride) 50 mg 2500% Folic Acid 400 mcg 100% Vitamin B-12 (as Cyanocobalamin) 50 mcg 833% Biotin 300 mcg 100% Iodine (as Potassium Iodide) 150 mcg 100% Magnesium (as Magnesium Oxide) 100 mg 25% Zinc (as Zinc Oxide) 25 mg 167% Selenium (as L-Selenomethionine) 200 mcg 286% Copper (as Copper Sulfate) 2 mg 100% Manganese (as Manganese Sulfate) 2 mg 100% Chromium (as Chromium Chloride) 120 mcg 100% Molybdenum (as Sodium Molybdate) 75 mcg 100% Niacin (as Niacinamide & Niacin) 50 mg ** Pantothenic Acid (as Calcium d-Pantothenate) 50 mg ** Calcium (as Calcium Carbonate & Calcium Ascorbate) 200 mg ** Super Antioxidant Blend 0 ** alpha-Lipoic Acid 25 mg ** Lutemax® 2020 Lutein 2 mg ** Lycopene 1 mg ** Turmeric Root Extract (CurcuWIN™)(Curcuma longa)(Standardized to Curcuminoids) 500 mcg ** Zeaxanthin (as Zeaxanthin Isomers) 400 mcg ** Astaxanthin (from Haematococcus pluvialis) 50 mcg ** beta-Cryptoxanthin 10 mcg ** Fruit & Vegetable Blend 68.5 mg ** Organic Bananas ** Organic Beet ** Organic Raspberry ** Amino Acid Blend 0 ** L-arginine 50 mg ** L-Glutamine 50 mg ** Brain Health Blend 0 ** Choline (as Choline Bitartrate) 10 mg ** Inositol 10 mg ** Silica (as Silicon Dioxide) 4 mg ** Boron (as Sodium Borate) 2 mg ** Grape Seed Extract (Vitis vinifera) 1 mg ** Vanadium (as Sodium Metavanadate) 10 mcg ** ** Daily Value (DV) not established. |
Function Information | * One Daily multivitamins that is ultra concentrated with important nutrients, vitamins and minerals. * 13 vitamins,9 minerals, and other nutrients including grate seed extract, and inositol, they encourage men's immune, brain and men’s health * Contains B vitamins which are needed for carbohydrate metabolism and advanced health blends to support the body's immune, brain and men’s health. * Contains Calcium, Magnesium, Vitamin D, Vitamin K for bone, nerves, and muscles. * Vitamins A, lutein, Astaxanthin and Zeaxanthin help improving eye health. * Zinc is required for normal development and function of cells mediating innate immunity. * Contains Vitamin C,E, Selenium, Copper, and lycopene protect cellular components from free radical damage. * Contains glutamine and arginine which are an essential amino acid. * Contains antioxidants from a 19 different fruits and veggie blend * 90 tablets(Take two tablets daily., 45 days) |
Amount of Intake, How to Intake, Caution | Take two tablets daily. |
No Drug Medicine Mark | This item is not intended for the treatment or prevention of diseases. |
Genetically Modified Food Flag | N/A |
Preliminary Reviewed for Labeling and Advertising | N/A |
Imported Food Flag | N/A |
ftc.Default-G_FOODCLASS.name | Health Functional Food |
Please read
Anonymous My Shilla
Exchange Rate Calculator
Note when purchasing duty free items